Difference between revisions of "Main Page"
Line 12: | Line 12: | ||
*[[Sandbox|Sandbox Portal]] (everyone can edit here - give it a try!)<br> | *[[Sandbox|Sandbox Portal]] (everyone can edit here - give it a try!)<br> | ||
'''LIVE NOW!!''' Share your knowledge. Help us populate our wiki to benefit our NMR community. | '''LIVE NOW!!''' Share your knowledge. Help us populate our wiki to benefit our NMR community. | ||
− | *[[Chemometrics|Chemometrics]] (Portal Co-chairs: [[User:Yulia Monakhova|Yulia Monakhova]] [mailto:monakhova@spectralservice.de Email] and [[User:Kim Colson|Kim Colson]] [mailto: | + | *[[Chemometrics|Chemometrics]] (Portal Co-chairs: [[User:Yulia Monakhova|Yulia Monakhova]] [mailto:monakhova@spectralservice.de Email] and [[User:Kim Colson|Kim Colson]] [mailto:kim.colson@bruker.com Email]) |
*[[Nomenclature|Nomenclature]] (Portal Chair: [[User:JWarren|John Warren]] [mailto:John.warren@lgcgroup.com Email]) | *[[Nomenclature|Nomenclature]] (Portal Chair: [[User:JWarren|John Warren]] [mailto:John.warren@lgcgroup.com Email]) | ||
− | *[[Quantitative NMR|Quantitative NMR]] (Portal Chair: [[User:Elina|Elina Zailer]] [mailto: | + | *[[Quantitative NMR|Quantitative NMR]] (Portal Chair: [[User:Elina|Elina Zailer]] [mailto:zailer@spectralservice.de Email]) |
**[[1H High-Precision Quantification]]<br><br> | **[[1H High-Precision Quantification]]<br><br> | ||
Additional Portals: | Additional Portals: | ||
Line 26: | Line 26: | ||
==Events== | ==Events== | ||
===Upcoming Events=== | ===Upcoming Events=== | ||
+ | *[http://www.gidrm.org/index.php/activities/workshops/2017-workshops/qnmr-day-a-gidrm-organized-in-cooperation-with-girm qNMR Day: a GIDRM day organized in cooperation with GIRM, November 24, 2017 (Bari, Italy)] | ||
+ | |||
===Past Events=== | ===Past Events=== | ||
− | *qNMR Summit, March 16-17, 2017 (Berlin) | + | *qNMR Summit, March 16-17, 2017 (Berlin, Germany)] |
*PANIC, Feb 20-24, 2017, (Hilton Head, SC, USA) | *PANIC, Feb 20-24, 2017, (Hilton Head, SC, USA) | ||
*qNMR Summit, Oct 2016, (Rockville, MD, USA) | *qNMR Summit, Oct 2016, (Rockville, MD, USA) | ||
+ | *[http://www.spectralservice.de/index.php/qnmrmeetingEN.html qNMR Meeting Cologne, June 10, 2016 (Cologne, Germany)] | ||
==Change this== | ==Change this== | ||
===Third tier=== | ===Third tier=== | ||
====Fourth tier==== | ====Fourth tier==== |
Revision as of 10:07, 9 August 2017
Welcome to the validNMR Wiki!
This wiki is a work in progress. Please continue to check back to see our new content!
Contents
Getting Started
Our teleconference meetings are recorded using Webex. Download the .wrf player here - Mac and PC versions available
- Wiki Training March 30, 2017 (Video Download)
- Wiki Training April 27, 2017 (Video Download) (This recording has no sound! My apologies -kma)
Portals
- Sandbox Portal (everyone can edit here - give it a try!)
LIVE NOW!! Share your knowledge. Help us populate our wiki to benefit our NMR community.
- Chemometrics (Portal Co-chairs: Yulia Monakhova Email and Kim Colson Email)
- Nomenclature (Portal Chair: John Warren Email)
- Quantitative NMR (Portal Chair: Elina Zailer Email)
Additional Portals:
- Education (Portal Chair: Andrew Lewis Email)
- Interlaboratory Comparisons (Portal Chair: Vito Gallo Email)
- Protocols (Portal Chair: Carlos Amezcua Email)
- Reference Material and Data (Portal Co-chairs: Michael Maiwald Email and Kevin Millis Email)
- Qualitative NMR (Portal Chair: Jim DeFelippis Email)
Events
Upcoming Events
Past Events
- qNMR Summit, March 16-17, 2017 (Berlin, Germany)]
- PANIC, Feb 20-24, 2017, (Hilton Head, SC, USA)
- qNMR Summit, Oct 2016, (Rockville, MD, USA)
- qNMR Meeting Cologne, June 10, 2016 (Cologne, Germany)