|
|
Line 2: |
Line 2: |
| | | |
| This wiki is a work in progress. Please continue to check back to see our new content! | | This wiki is a work in progress. Please continue to check back to see our new content! |
− |
| |
− | == Validation Workshop: Friday, February 24th, 2017 ==
| |
− | * [[2017 Validation Workshop Agenda]]
| |
− | * Workshop attendance is free, but please consider giving us a few minutes of your time: [https://www.surveymonkey.com/r/G3WZZHP NMR Validation Survey]
| |
− | * [https://www.bruker.com/events/2017/mr/panic/bruker-nmr-validation-workshop.html Register for the 2017 Validation Workshop]
| |
− |
| |
− | == User Meetings: Monday, February 20th, 2017 ==
| |
− | * Bruker User Meeting: [https://www.bruker.com/events/2017/mr/panic/bruker-symposium-at-panic.html Register via Bruker website]
| |
− | * ACD User Meeting: [http://www.acdlabs.com/company/events/eventinfo.php?id=455 Register via ACD website]
| |
− | * Mestrelab User Meeting: [http://mestrelab.com/events/panic-conference-applications-of-nmr-in-industry/ Register via Mestrelab website]
| |
Revision as of 19:19, 13 February 2017
Welcome to the validNMR Wiki!
This wiki is a work in progress. Please continue to check back to see our new content!