Difference between revisions of "Talk:Nomenclature"
Line 5: | Line 5: | ||
====Second level==== | ====Second level==== | ||
==Basic NMR terms== | ==Basic NMR terms== | ||
− | === | + | ====Chemical Shift==== |
− | ==== | + | ====Dipolar coupling==== |
+ | ====Free Induction decay==== | ||
+ | ====Integral==== | ||
+ | ====NMR==== | ||
+ | ====NMR Spectrum==== | ||
+ | ====2D NMR==== | ||
+ | ====Spin==== | ||
+ | ====Spin-Spin Relaxation==== | ||
==Experimental terminology== | ==Experimental terminology== | ||
− | + | ====Digital Filtering==== | |
− | Digital Filtering | + | ====Echo==== |
− | Echo | + | ====Echo Time ( TE )==== |
− | Echo Time ( TE ) | + | ====Excitation==== |
− | Excitation | + | ====Exchange, Chemical==== |
− | Exchange, Chemical | + | ====Exchange, Spin==== |
− | Exchange, Spin | + | ====Free induction decay ( FID ) ==== |
− | Free induction decay ( FID ) | + | ====Fourier transform ( FT ) ==== |
− | Fourier transform ( FT ) | + | ====Gradient ( G )==== |
− | Gradient ( G ) | + | ====Gyromagnetic Ratio==== |
− | Gyromagnetic Ratio | + | ====Imaginary Component==== |
− | Imaginary Component | + | ====Imaging Sequence==== |
− | Imaging Sequence | + | ====Inversion Recovery Sequence==== |
− | Inversion Recovery Sequence | + | ====Inversion Time (TI)==== |
− | Inversion Time (TI) | + | ====K-Space==== |
− | K-Space | + | ====Larmor frequency==== |
− | Larmor frequency | + | ====Longitudinal Magnetization==== |
− | Longitudinal Magnetization | + | ====Lorentzian Lineshape==== |
− | Lorentzian Lineshape | + | ====Magnitude==== |
− | Magnitude | + | ====Magic Angle==== |
− | Magic Angle | + | ====Magnetic Resonance Imaging (MRI)==== |
− | Magnetic Resonance Imaging (MRI) | + | ====Net Magnetization Vector==== |
− | Net Magnetization Vector | + | ====Non Uniform sampling==== |
− | Non Uniform sampling | + | ====Phasing==== |
− | Phasing | + | ====Precession==== |
− | Precession | + | ====Pulse Sequence==== |
− | Pulse Sequence | + | ====PFG: Pulsed Field Gradient==== |
− | PFG: Pulsed Field Gradient | + | ====Quadrature Detection==== |
− | Quadrature Detection | + | ====Radio Frequency==== |
− | Radio Frequency | + | ====Raw data==== |
− | Raw data | + | ====Real spectrum==== |
− | Real | + | ====Repetition Time==== |
− | Repetition Time | + | ====Resonance==== |
− | Resonance | + | ====RF Coil==== |
− | RF Coil | + | ====RF Pulse==== |
− | RF Pulse | + | ====Rotation Matrix==== |
− | Rotation Matrix | + | ====Sample Probe==== |
− | Sample Probe | + | ====Saddle Coil==== |
− | Saddle Coil | + | ====Spin Density==== |
− | + | ====Spin-Echo==== | |
− | Spin Density | + | ====Spin-Lattice Relaxation==== |
− | Spin-Echo | + | ====Spin-Lattice Relaxation Time ( T1 )==== |
− | Spin-Lattice Relaxation | + | ====Spin Packet==== |
− | Spin-Lattice Relaxation Time ( T1 ) | + | |
− | Spin Packet | + | ====Spin-Spin Relaxation Time==== |
− | + | ====Sinc Pulse==== | |
− | Spin-Spin Relaxation Time | + | ====Superconductivity==== |
− | Sinc Pulse | + | ====T2* ==== |
− | Superconductivity | + | ====Transverse magnetization==== |
− | T2* | + | ====Window Function==== |
− | Transverse magnetization | ||
− | Window Function | ||
==Experiments== | ==Experiments== | ||
− | APT: Attached Proton Test | + | ====APT: Attached Proton Test==== |
− | + | ====COLOC: Correlation through Long-Range Coupling==== | |
− | COLOC: Correlation through Long-Range Coupling | + | ====COSY: Correlation Spectroscopy==== |
− | COSY: Correlation Spectroscopy | + | ====DEPT: Distortionless Enhancement by Polarisation Transfer==== |
− | DEPT: Distortionless Enhancement by Polarisation Transfer | + | ====DEPTQ: DEPT with retention of Quaternaries==== |
− | DEPTQ: DEPT with retention of Quaternaries | + | ====DIPSI: Decoupling or mixing sequence==== |
− | DIPSI: Decoupling or mixing sequence | + | ====DOSY: Diffusion Ordered Spectroscopy==== |
− | DOSY: Diffusion Ordered Spectroscopy | + | ====DPFGSE excitation: Double Pulsed Field Gradient Spin-Echo excitation==== |
− | DPFGSE excitation: Double Pulsed Field Gradient Spin-Echo excitation | + | ====DPFGSE-NOESY:DPFGSE-TOCSY==== |
− | DPFGSE-NOESY: | + | ====DQF-COSY: Double-Quantum Filtered Correlation Spectroscopy ==== |
− | DPFGSE-TOCSY | + | ====Excitation sculpting:==== |
− | DQF-COSY: Double-Quantum Filtered Correlation Spectroscopy | + | ====EXSY: Exchange Spectroscopy==== |
− | Excitation sculpting: | + | ====GARP: Broadband Decoupling Sequence==== |
− | EXSY: Exchange Spectroscopy | + | ====HETCOR: Heteronuclear Shift Correlation (or HETERO-COSY)==== |
− | GARP: Broadband Decoupling Sequence | + | ====HMBC: Heteronuclear Multiple-Bond Correlation==== |
− | HETCOR: Heteronuclear Shift Correlation (or HETERO-COSY) | + | ====HMQC: Heteronuclear Multiple-Quantum Correlation==== |
− | HMBC: Heteronuclear Multiple-Bond Correlation | + | ====HMQC-TOCSY: Heteronuclear Multiple-Quantum Correlation with additional TOCSY transfer==== |
− | HMQC: Heteronuclear Multiple-Quantum Correlation | + | ====HOESY: Heteronuclear Overhauser Effect Spectroscopy==== |
− | HMQC-TOCSY: Heteronuclear Multiple-Quantum Correlation with additional TOCSY transfer | + | ====HOHAHA: Homonuclear Hartmann-Hahn Spectroscopy==== |
− | HOESY: Heteronuclear Overhauser Effect Spectroscopy | + | ====HSQC: Heteronuclear Single Quantum Correlation==== |
− | HOHAHA: Homonuclear Hartmann-Hahn Spectroscopy | + | ====HSQC-TOCSY: Heteronuclear Single Quantum Correlation with additional TOCSY transfer==== |
− | HSQC: Heteronuclear Single Quantum Correlation | + | ====HSQMBC: Heteronuclear Single Quantum Multiple-Bond Correlation==== |
− | HSQC-TOCSY: Heteronuclear Single Quantum Correlation with additional TOCSY transfer | + | ====H2BC: Heteronuclear Multiple-Bond Correlation over two bonds==== |
− | HSQMBC: Heteronuclear Single Quantum Multiple-Bond Correlation | + | ====INEPT: Insensitive Nuclei Enhanced by Polarization transfer==== |
− | H2BC: Heteronuclear Multiple-Bond Correlation over two bonds | + | ====J-MOD: J-modulated spin-echo==== |
− | INEPT: Insensitive Nuclei Enhanced by Polarization transfer | + | ====J-RES: J-Resolved Spectroscopy==== |
− | J-MOD: J-modulated spin-echo | + | ====NOE: Nuclear Overhauser Effect==== |
− | J-RES: J-Resolved Spectroscopy | + | ====NOE DIFF: NOE Difference Spectroscopy==== |
− | NOE: Nuclear Overhauser Effect | + | ====NOESY: Nuclear Overhauser Effect Spectroscopy==== |
− | NOE DIFF: NOE Difference Spectroscopy | + | ====ROESY: Rotating-Frame NOE Spectroscopy==== |
− | NOESY: Nuclear Overhauser Effect Spectroscopy | + | ====STD: Saturation Transfer Difference==== |
− | ROESY: Rotating-Frame NOE Spectroscopy | + | ====TOCSY: Total Correlation Spectroscopy ==== |
− | STD: Saturation Transfer Difference | + | ====TOSS==== |
− | TOCSY: Total Correlation Spectroscopy | + | ====WALTZ: Broadband Decoupling Sequence==== |
− | TOSS | + | ====WATERGATE: Water suppression through gradient tailored excitation==== |
− | WALTZ: Broadband Decoupling Sequence | ||
− | WATERGATE: Water suppression through gradient tailored excitation | ||
Line 104: | Line 107: | ||
==Validation terms== | ==Validation terms== | ||
==Further Reading== | ==Further Reading== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Revision as of 09:00, 18 May 2017
Contents
- 1 Introduction
- 2 Basic NMR terms
- 3 Experimental terminology
- 3.1 Digital Filtering
- 3.2 Echo
- 3.3 Echo Time ( TE )
- 3.4 Excitation
- 3.5 Exchange, Chemical
- 3.6 Exchange, Spin
- 3.7 Free induction decay ( FID )
- 3.8 Fourier transform ( FT )
- 3.9 Gradient ( G )
- 3.10 Gyromagnetic Ratio
- 3.11 Imaginary Component
- 3.12 Imaging Sequence
- 3.13 Inversion Recovery Sequence
- 3.14 Inversion Time (TI)
- 3.15 K-Space
- 3.16 Larmor frequency
- 3.17 Longitudinal Magnetization
- 3.18 Lorentzian Lineshape
- 3.19 Magnitude
- 3.20 Magic Angle
- 3.21 Magnetic Resonance Imaging (MRI)
- 3.22 Net Magnetization Vector
- 3.23 Non Uniform sampling
- 3.24 Phasing
- 3.25 Precession
- 3.26 Pulse Sequence
- 3.27 PFG: Pulsed Field Gradient
- 3.28 Quadrature Detection
- 3.29 Radio Frequency
- 3.30 Raw data
- 3.31 Real spectrum
- 3.32 Repetition Time
- 3.33 Resonance
- 3.34 RF Coil
- 3.35 RF Pulse
- 3.36 Rotation Matrix
- 3.37 Sample Probe
- 3.38 Saddle Coil
- 3.39 Spin Density
- 3.40 Spin-Echo
- 3.41 Spin-Lattice Relaxation
- 3.42 Spin-Lattice Relaxation Time ( T1 )
- 3.43 Spin Packet
- 3.44 Spin-Spin Relaxation Time
- 3.45 Sinc Pulse
- 3.46 Superconductivity
- 3.47 T2*
- 3.48 Transverse magnetization
- 3.49 Window Function
- 4 Experiments
- 4.1 APT: Attached Proton Test
- 4.2 COLOC: Correlation through Long-Range Coupling
- 4.3 COSY: Correlation Spectroscopy
- 4.4 DEPT: Distortionless Enhancement by Polarisation Transfer
- 4.5 DEPTQ: DEPT with retention of Quaternaries
- 4.6 DIPSI: Decoupling or mixing sequence
- 4.7 DOSY: Diffusion Ordered Spectroscopy
- 4.8 DPFGSE excitation: Double Pulsed Field Gradient Spin-Echo excitation
- 4.9 DPFGSE-NOESY:DPFGSE-TOCSY
- 4.10 DQF-COSY: Double-Quantum Filtered Correlation Spectroscopy
- 4.11 Excitation sculpting:
- 4.12 EXSY: Exchange Spectroscopy
- 4.13 GARP: Broadband Decoupling Sequence
- 4.14 HETCOR: Heteronuclear Shift Correlation (or HETERO-COSY)
- 4.15 HMBC: Heteronuclear Multiple-Bond Correlation
- 4.16 HMQC: Heteronuclear Multiple-Quantum Correlation
- 4.17 HMQC-TOCSY: Heteronuclear Multiple-Quantum Correlation with additional TOCSY transfer
- 4.18 HOESY: Heteronuclear Overhauser Effect Spectroscopy
- 4.19 HOHAHA: Homonuclear Hartmann-Hahn Spectroscopy
- 4.20 HSQC: Heteronuclear Single Quantum Correlation
- 4.21 HSQC-TOCSY: Heteronuclear Single Quantum Correlation with additional TOCSY transfer
- 4.22 HSQMBC: Heteronuclear Single Quantum Multiple-Bond Correlation
- 4.23 H2BC: Heteronuclear Multiple-Bond Correlation over two bonds
- 4.24 INEPT: Insensitive Nuclei Enhanced by Polarization transfer
- 4.25 J-MOD: J-modulated spin-echo
- 4.26 J-RES: J-Resolved Spectroscopy
- 4.27 NOE: Nuclear Overhauser Effect
- 4.28 NOE DIFF: NOE Difference Spectroscopy
- 4.29 NOESY: Nuclear Overhauser Effect Spectroscopy
- 4.30 ROESY: Rotating-Frame NOE Spectroscopy
- 4.31 STD: Saturation Transfer Difference
- 4.32 TOCSY: Total Correlation Spectroscopy
- 4.33 TOSS
- 4.34 WALTZ: Broadband Decoupling Sequence
- 4.35 WATERGATE: Water suppression through gradient tailored excitation
- 5 Validation terms
- 6 Further Reading