Difference between revisions of "Talk:Quantitative NMR"
(Created page with "Placeholder text") |
(Add chapters and subchapters) |
||
Line 1: | Line 1: | ||
− | + | ==Regulations== | |
+ | |||
+ | ===EU=== | ||
+ | *[[European Pharmacopeia|European Pharmacopeia]] | ||
+ | *[[German Arzneimittelbuch|Arzneimittelbuch]] | ||
+ | ===US=== | ||
+ | *[[US Pharmacopeia|US Pharmacopeia]] | ||
+ | ===Japan=== | ||
+ | *[[Japanese Pharmacopeia| Japanese Pharmacopeia]] | ||
+ | |||
+ | ==Theoretical Basics of qNMR Analysis== | ||
+ | |||
+ | ===Metrology=== | ||
+ | ===High Precision Measurements=== | ||
+ | ===Reference Standards=== | ||
+ | ===Parameter and Risk Assessment=== | ||
+ | ===Traceability=== | ||
+ | |||
+ | ==Practical Basics of qNMR Analysis== | ||
+ | |||
+ | ===Sample Preparation=== | ||
+ | ====Sample Weight==== | ||
+ | ====Solvents==== | ||
+ | |||
+ | ===qNMR Analysis=== | ||
+ | ===Spectrum Evaluation=== | ||
+ | ====Phase Correction==== | ||
+ | ====Baseline Correction==== | ||
+ | ====Integration==== | ||
+ | |||
+ | ===Quantification Techniques=== | ||
+ | ====Internal Standard==== | ||
+ | ====External Standard==== | ||
+ | ====Standard Addition==== | ||
+ | ====PULCON==== | ||
+ | ====ERETIC==== | ||
+ | ====Tube in Tube==== | ||
+ | |||
+ | ===Validation=== | ||
+ | |||
+ | ====Nomenclature==== | ||
+ | ====Validation Process==== | ||
+ | ====GLP, GMP==== | ||
+ | ====System Suitability Test==== | ||
+ | |||
+ | ===Proficiency Tests=== | ||
+ | |||
+ | ===Quantitative Heteronuclear Analysis=== | ||
+ | ====<sup>15</sup>N qNMR==== | ||
+ | ====<sup>19</sup>F qNMR==== | ||
+ | ====<sup>31</sup>P qNMR==== | ||
+ | |||
+ | ===Education and Training=== | ||
+ | |||
+ | ===Applications=== | ||
+ | |||
+ | ====Food Screener==== | ||
+ | ====Lipid Analysis==== | ||
+ | ====Pharmaceuticals==== | ||
+ | ====Natural Materials==== | ||
+ | ====Polymer in Solutions==== |
Revision as of 09:21, 17 May 2017
Contents
- 1 Regulations
- 2 Theoretical Basics of qNMR Analysis
- 3 Practical Basics of qNMR Analysis