Difference between revisions of "Talk:Interlaboratory Comparisons"
Vito.gallo (talk | contribs) (→1. Introduction) |
Vito.gallo (talk | contribs) (→1. Introduction) |
||
Line 2: | Line 2: | ||
In this talk, information from EN ISO/IEC 17043 are selected and reported.<br /> | In this talk, information from EN ISO/IEC 17043 are selected and reported.<br /> | ||
An interlaboratory comparison consists of organization, performance and evaluation of measurements or tests on the same or similar items by two or more laboratories in accordance with predetermined conditions. <br /> | An interlaboratory comparison consists of organization, performance and evaluation of measurements or tests on the same or similar items by two or more laboratories in accordance with predetermined conditions. <br /> | ||
− | + | Among the main goals of an interlaboratory comparison are:<br /> | |
1) evaluation of the performance of laboratories for specific tests or measurements;<br /> | 1) evaluation of the performance of laboratories for specific tests or measurements;<br /> | ||
2) monitoring laboratories' performance, identification of possible problems and initiation of actions for improvement;<br /> | 2) monitoring laboratories' performance, identification of possible problems and initiation of actions for improvement;<br /> | ||
Line 9: | Line 9: | ||
5) education of participating laboratories based on the outcomes of such comparisons;<br /> | 5) education of participating laboratories based on the outcomes of such comparisons;<br /> | ||
6) validation of uncertainty claims;<br /> | 6) validation of uncertainty claims;<br /> | ||
− | + | 7) evaluation of the performance characteristics of a method – often described as collaborative trials;<br /> | |
− | + | 8) assignment of values to reference materials and assessment of their suitability for use in specific test or measurement procedures;<br /> | |
− | measurement procedures; | + | j) support for statements of the equivalence of measurements of National Metrology Institutes through “key comparisons” and supplementary comparisons conducted on behalf of the International Bureau of |
− | j) support for statements of the equivalence of measurements of National Metrology Institutes through “key | + | Weights and Measurement (BIPM) and associated regional metrology organizations.<br /> |
− | comparisons” and supplementary comparisons conducted on behalf of the International Bureau of | + | |
− | Weights and Measurement (BIPM) and associated regional metrology organizations. | + | Proficiency testing involves the use of interlaboratory comparisons for the determination of laboratory performance.<br /> |
− | Proficiency testing involves the use of interlaboratory comparisons for the determination of laboratory | + | The need for ongoing confidence in laboratory performance is not only essential for laboratories and their customers but also for other interested parties, such as regulators, laboratory accreditation bodies and other organizations that specify requirements for laboratories. |
− | performance | ||
− | |||
− | |||
− | |||
− | The need for ongoing confidence in laboratory performance is not only essential for laboratories and their | ||
− | customers but also for other interested parties, such as regulators, laboratory accreditation bodies and other | ||
− | organizations that specify requirements for laboratories. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==2. Scope== | ==2. Scope== |
Revision as of 10:24, 15 January 2018
Contents
1. Introduction
In this talk, information from EN ISO/IEC 17043 are selected and reported.
An interlaboratory comparison consists of organization, performance and evaluation of measurements or tests on the same or similar items by two or more laboratories in accordance with predetermined conditions.
Among the main goals of an interlaboratory comparison are:
1) evaluation of the performance of laboratories for specific tests or measurements;
2) monitoring laboratories' performance, identification of possible problems and initiation of actions for improvement;
3) establishment of the effectiveness and comparability of test or measurement methods;
4) identification of interlaboratory differences;
5) education of participating laboratories based on the outcomes of such comparisons;
6) validation of uncertainty claims;
7) evaluation of the performance characteristics of a method – often described as collaborative trials;
8) assignment of values to reference materials and assessment of their suitability for use in specific test or measurement procedures;
j) support for statements of the equivalence of measurements of National Metrology Institutes through “key comparisons” and supplementary comparisons conducted on behalf of the International Bureau of
Weights and Measurement (BIPM) and associated regional metrology organizations.
Proficiency testing involves the use of interlaboratory comparisons for the determination of laboratory performance.
The need for ongoing confidence in laboratory performance is not only essential for laboratories and their customers but also for other interested parties, such as regulators, laboratory accreditation bodies and other organizations that specify requirements for laboratories.