Difference between revisions of "Main Page"
(→Upcoming Events) (Tag: visualeditor) |
(Tag: visualeditor) |
||
(10 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
*[[Sandbox|Sandbox Portal]] (a helpful place to go if you are just getting started with the Wiki or if you get "stuck". Here I've placed lots of examples, and I try to add new ones as people ask questions starting with "How do I...". Feel free to add you own hints and tips for everyone to see!)<br> | *[[Sandbox|Sandbox Portal]] (a helpful place to go if you are just getting started with the Wiki or if you get "stuck". Here I've placed lots of examples, and I try to add new ones as people ask questions starting with "How do I...". Feel free to add you own hints and tips for everyone to see!)<br> | ||
'''LIVE NOW!!''' Share your knowledge. Help us populate our wiki to benefit our NMR community. | '''LIVE NOW!!''' Share your knowledge. Help us populate our wiki to benefit our NMR community. | ||
+ | *[[Best Practices]] | ||
*[[Chemometrics|Chemometrics]] (Portal Chair: [[User:Yulia Monakhova|Yulia Monakhova]] [mailto:monakhova@spectralservice.de Email]) | *[[Chemometrics|Chemometrics]] (Portal Chair: [[User:Yulia Monakhova|Yulia Monakhova]] [mailto:monakhova@spectralservice.de Email]) | ||
*[[Nomenclature|Nomenclature]] (Portal Chair: [[User:JWarren|John Warren]] [mailto:John.warren@lgcgroup.com Email]) | *[[Nomenclature|Nomenclature]] (Portal Chair: [[User:JWarren|John Warren]] [mailto:John.warren@lgcgroup.com Email]) | ||
Line 18: | Line 19: | ||
**[[1H High-Precision Quantification|<sup>1</sup>H High-Precision Quantification]] | **[[1H High-Precision Quantification|<sup>1</sup>H High-Precision Quantification]] | ||
*[[Reference Material and Data|Reference Material and Data]] (Portal Co-chairs: Michael Maiwald [mailto:michael.maiwald@bam.de Email] and [[User:KevinM|Kevin Millis]] [mailto:KMillis@isotope.com Email])<br> | *[[Reference Material and Data|Reference Material and Data]] (Portal Co-chairs: Michael Maiwald [mailto:michael.maiwald@bam.de Email] and [[User:KevinM|Kevin Millis]] [mailto:KMillis@isotope.com Email])<br> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | '''NEW PORTAL LIVE NOW!! [[Questions Seeking Answers]]''' (collected during ValidNMR 2019 meeting in Hilton Head, SC | ||
==Events== | ==Events== | ||
===Upcoming Events=== | ===Upcoming Events=== | ||
+ | * [https://www.usp.org/events-training/workshops/international-qnmr-summit-2019 qNMR Summit, October 2-3, 2019 (@ USP, Rockville, MD, USA)] | ||
+ | * [http://www.validnmr.com/2019/05/08/qnmr-summit-2020-mestrelab-march-25-26-2020/ qNMR Summit 2020, March 25-26, 2020 (@ Mestrelab, Santiago de Compostela, Spain)] | ||
+ | |||
===Past Events=== | ===Past Events=== | ||
* [http://www.panicnmr.com PANIC 2019, March 3-7, 2019 (Hilton Head Island, SC, USA)] | * [http://www.panicnmr.com PANIC 2019, March 3-7, 2019 (Hilton Head Island, SC, USA)] | ||
** [https://www.panicnmr.com/validation-workshop Validation Workshop Agenda] | ** [https://www.panicnmr.com/validation-workshop Validation Workshop Agenda] | ||
− | * | + | * qNMR Summit, October 10-11, 2018 (Würzberg, Germany) |
*[https://redcopnmr.wixsite.com/redcopnmr NMR Workshop on Small Molecules, May 10-11, 2018 (Pittsburgh, PA, USA)] | *[https://redcopnmr.wixsite.com/redcopnmr NMR Workshop on Small Molecules, May 10-11, 2018 (Pittsburgh, PA, USA)] | ||
Line 43: | Line 42: | ||
*qNMR Summit, October 2016 (Rockville, MD, USA) | *qNMR Summit, October 2016 (Rockville, MD, USA) | ||
*[http://www.spectralservice.de/index.php/qnmrmeetingEN.html qNMR Meeting Cologne, June 10, 2016 (Cologne, Germany)] | *[http://www.spectralservice.de/index.php/qnmrmeetingEN.html qNMR Meeting Cologne, June 10, 2016 (Cologne, Germany)] | ||
− | |||
− | |||
− | |||
− |
Latest revision as of 10:25, 17 October 2020
Welcome to the validNMR Wiki!
This wiki is a work in progress. Please continue to check back to see our new content!
Getting Started
- NEW - Wiki pages can be edited using VisualEditor ('edit') or traditional Wiki markup language (WML) ('edit source'). I prepared a short document with some instructions.
Our teleconference meetings are recorded using Webex. Download the .wrf player here - Mac and PC versions available
- Wiki Training March 30, 2017 (Video Download)
- Wiki Training April 27, 2017 (Video Download) (This recording has no sound! My apologies -kma)
Portals
- Sandbox Portal (a helpful place to go if you are just getting started with the Wiki or if you get "stuck". Here I've placed lots of examples, and I try to add new ones as people ask questions starting with "How do I...". Feel free to add you own hints and tips for everyone to see!)
LIVE NOW!! Share your knowledge. Help us populate our wiki to benefit our NMR community.
- Best Practices
- Chemometrics (Portal Chair: Yulia Monakhova Email)
- Nomenclature (Portal Chair: John Warren Email)
- Quantitative NMR (Portal Chair: Elina Zailer Email)
- Reference Material and Data (Portal Co-chairs: Michael Maiwald Email and Kevin Millis Email)
NEW PORTAL LIVE NOW!! Questions Seeking Answers (collected during ValidNMR 2019 meeting in Hilton Head, SC
Events
Upcoming Events
- qNMR Summit, October 2-3, 2019 (@ USP, Rockville, MD, USA)
- qNMR Summit 2020, March 25-26, 2020 (@ Mestrelab, Santiago de Compostela, Spain)
Past Events
- qNMR Summit, October 10-11, 2018 (Würzberg, Germany)
- NMR Workshop on Small Molecules, May 10-11, 2018 (Pittsburgh, PA, USA)
- PANIC 2018, March 4-8, 2018 (La Jolla, CA, USA)
- Mestrelab 2018 Webinar Series - "Basics of qNMR", January 31, 2018 (Online, registration required)
- qNMR Summit 2018, January 29-30, 2018 (Tokyo, Japan)
- qNMR Day: a GIDRM day organized in cooperation with GIRM, November 24, 2017 (Bari, Italy)
- qNMR Minisymposium following SMASH, September 21, 2017 (Baveno, Italy)
- qNMR Summit, March 16-17, 2017 (Berlin, Germany)
- PANIC, February 20-24, 2017 (Hilton Head, SC, USA)
- qNMR Summit, October 2016 (Rockville, MD, USA)
- qNMR Meeting Cologne, June 10, 2016 (Cologne, Germany)