Difference between revisions of "Talk:Interlaboratory Comparisons"
Vito.gallo (talk | contribs) (Table of content) |
Vito.gallo (talk | contribs) (→subsection) |
||
Line 1: | Line 1: | ||
==1. Intorduction== | ==1. Intorduction== | ||
− | === | + | ===In this talk, information from EN ISO/IEC 17043 are selected and reported. |
+ | Interlaboratory comparisons consist of participation of several laboratories in the execution of a common test. The main goals of the interlaboratory comparisons are: | ||
+ | a) evaluation of the performance of laboratories for specific tests or measurements; | ||
+ | b) monitoring laboratories' performance, identification of possible problems and initiation of actions for improvement; | ||
+ | be related to inadequate test or measurement procedures, effectiveness of staff training and supervision, | ||
+ | or calibration of equipment; | ||
+ | c) establishment of the effectiveness and comparability of test or measurement methods; | ||
+ | d) provision of additional confidence to laboratory customers; | ||
+ | e) identification of interlaboratory differences; | ||
+ | f) education of participating laboratories based on the outcomes of such comparisons; | ||
+ | g) validation of uncertainty claims; | ||
+ | h) evaluation of the performance characteristics of a method – often described as collaborative trials; | ||
+ | i) assignment of values to reference materials and assessment of their suitability for use in specific test or | ||
+ | measurement procedures; and | ||
+ | j) support for statements of the equivalence of measurements of National Metrology Institutes through “key | ||
+ | comparisons” and supplementary comparisons conducted on behalf of the International Bureau of | ||
+ | Weights and Measurement (BIPM) and associated regional metrology organizations. | ||
+ | Proficiency testing involves the use of interlaboratory comparisons for the determination of laboratory | ||
+ | performance, as listed in a) to g) above. Proficiency testing does not usually address h), i) and j) because | ||
+ | laboratory competence is assumed in these applications, but these applications can be used to provide | ||
+ | independent demonstrations of laboratory competence. The requirements of this International Standard can | ||
+ | be applied to many of the technical planning and operational activities for h), i) and j). | ||
+ | The need for ongoing confidence in laboratory performance is not only essential for laboratories and their | ||
+ | customers but also for other interested parties, such as regulators, laboratory accreditation bodies and other | ||
+ | organizations that specify requirements for laboratories. ISO/IEC 17011 requires accreditation bodies to take | ||
+ | account of laboratories' participation and performance in proficiency testing. There is a growing need for | ||
+ | proficiency testing for other conformity assessment activities, such as inspection or product certification. Most | ||
+ | of the requirements in this International Standard apply to those evolving areas, especially regarding | ||
+ | management, planning and design, personnel, assuring quality, confidentiality, and other aspects, as | ||
+ | appropriate. | ||
+ | This International Standard has been prepared to provide a consistent basis for all interested parties to | ||
+ | determine the competence of organizations that provide proficiency testing. In doing so it replaces both parts | ||
+ | of ISO/IEC Guide 43:1997. ISO/IEC Guide 43 included not only guidance on development and operation of | ||
+ | proficiency testing and selection and use of proficiency testing by laboratory accreditation bodies, but also | ||
+ | useful descriptions of typical types of proficiency testing. This International Standard has preserved and | ||
+ | updated the principles for the operation of proficiency testing described in ISO/IEC Guide 43 and has retained | ||
+ | in Annexes A to C information on typical types of proficiency testing schemes, guidance on appropriate | ||
+ | statistical methods, selection and use of proficiency testing schemes by laboratories, accreditation bodies, | ||
+ | regulatory bodies, and other interested parties.=== | ||
+ | |||
==2. Scope== | ==2. Scope== | ||
==3. Normative references== | ==3. Normative references== |
Revision as of 09:45, 15 January 2018
Contents
1. Intorduction
===In this talk, information from EN ISO/IEC 17043 are selected and reported. Interlaboratory comparisons consist of participation of several laboratories in the execution of a common test. The main goals of the interlaboratory comparisons are: a) evaluation of the performance of laboratories for specific tests or measurements; b) monitoring laboratories' performance, identification of possible problems and initiation of actions for improvement; be related to inadequate test or measurement procedures, effectiveness of staff training and supervision, or calibration of equipment; c) establishment of the effectiveness and comparability of test or measurement methods; d) provision of additional confidence to laboratory customers; e) identification of interlaboratory differences; f) education of participating laboratories based on the outcomes of such comparisons; g) validation of uncertainty claims; h) evaluation of the performance characteristics of a method – often described as collaborative trials; i) assignment of values to reference materials and assessment of their suitability for use in specific test or measurement procedures; and j) support for statements of the equivalence of measurements of National Metrology Institutes through “key comparisons” and supplementary comparisons conducted on behalf of the International Bureau of Weights and Measurement (BIPM) and associated regional metrology organizations. Proficiency testing involves the use of interlaboratory comparisons for the determination of laboratory performance, as listed in a) to g) above. Proficiency testing does not usually address h), i) and j) because laboratory competence is assumed in these applications, but these applications can be used to provide independent demonstrations of laboratory competence. The requirements of this International Standard can be applied to many of the technical planning and operational activities for h), i) and j). The need for ongoing confidence in laboratory performance is not only essential for laboratories and their customers but also for other interested parties, such as regulators, laboratory accreditation bodies and other organizations that specify requirements for laboratories. ISO/IEC 17011 requires accreditation bodies to take account of laboratories' participation and performance in proficiency testing. There is a growing need for proficiency testing for other conformity assessment activities, such as inspection or product certification. Most of the requirements in this International Standard apply to those evolving areas, especially regarding management, planning and design, personnel, assuring quality, confidentiality, and other aspects, as appropriate. This International Standard has been prepared to provide a consistent basis for all interested parties to determine the competence of organizations that provide proficiency testing. In doing so it replaces both parts of ISO/IEC Guide 43:1997. ISO/IEC Guide 43 included not only guidance on development and operation of proficiency testing and selection and use of proficiency testing by laboratory accreditation bodies, but also useful descriptions of typical types of proficiency testing. This International Standard has preserved and updated the principles for the operation of proficiency testing described in ISO/IEC Guide 43 and has retained in Annexes A to C information on typical types of proficiency testing schemes, guidance on appropriate statistical methods, selection and use of proficiency testing schemes by laboratories, accreditation bodies, regulatory bodies, and other interested parties.===